As the eagerly awaited day of the Dear 10 Diamond draw approaches, a noticeable excitement fills the air across Punjab. Set for October 01, 2024 at 6pm, the Punjab State Lottery Department will reveal the winning numbers of this popular weekly lottery, fueling the dreams and hopes of participants throughout the region. With a longstanding tradition of transparency and fairness, the Punjab State Lottery system has built a solid reputation for trust and integrity, further heightening the anticipation surrounding the upcoming announcement.
The Dear 10 Diamond stands as more than just a game; it embodies hope and opportunity for lottery enthusiasts in Punjab. As the draw date draws closer, thousands of hopefuls eagerly await the moment their tickets are checked, their collective enthusiasm reflecting the significance of this cherished lottery event.
Punjab State Lottery Schedule for 6PM
Lottery Price | Rs. 10 |
Lottery Time | 6 pm |
Dear 10 Gold | On Monday |
Dear 10 Diamond | On Tuesday |
Dear 10 Silver | On Wednesday |
Dear 10 Platinum | On Thursday |
Dear 10 Copper | On Friday |
Dear 10 Mercury | On Saturday |
Dear 10 Iron | On Sunday |
Punjab Lottery Jackpot
1st prize | Rs. 10000 |
2nd prize | Rs. 2000 |
3rd prize | Rs. 500 |
4th prize | Rs. 200 |
5th Prize | Rs. 100 |
Punjab State Lottery Draw Result
1st Prize Rs. 10000 (Including Super Prize Amt) 4387 | |
2nd Prize Rs. 2000/– 6586 | |
3rd Prize Rs. 500/- | |
3257 | 7742 |
3456 | 7999 |
4631 | 8062 |
6476 | 8689 |
7559 | 9818 |
4th Prize Rs. 200/- | |
0388 | 6154 |
2097 | 6482 |
2797 | 6642 |
4326 | 6989 |
5723 | 7588 |
5th Prize Rs. 100 are
0020 | 0028 | 0058 | 0061 | 0112 | 0119 | 0184 | 0190 | 0200 | 0208 |
0305 | 0310 | 0359 | 0363 | 0369 | 0380 | 0409 | 0470 | 0483 | 0499 |
0541 | 0620 | 0695 | 0697 | 0764 | 0801 | 0826 | 1004 | 1099 | 1102 |
1122 | 1202 | 1221 | 1254 | 1266 | 1297 | 1360 | 1381 | 1395 | 1411 |
1465 | 1521 | 1583 | 1589 | 1633 | 1644 | 1682 | 1749 | 1756 | 1778 |
1798 | 2068 | 2167 | 2174 | 2177 | 2225 | 2272 | 2362 | 2612 | 2707 |
2753 | 2809 | 2895 | 2901 | 2927 | 2933 | 2964 | 2972 | 2987 | 3071 |
3106 | 3160 | 3194 | 3253 | 3281 | 3291 | 3331 | 3364 | 3387 | 3391 |
3434 | 3483 | 3506 | 3613 | 3638 | 3749 | 3755 | 3760 | 3874 | 3880 |
3902 | 3976 | 3994 | 4144 | 4160 | 4202 | 4324 | 4352 | 4429 | 4459 |
4460 | 4563 | 4578 | 4625 | 4628 | 4648 | 4672 | 4687 | 4752 | 4755 |
4965 | 4990 | 5190 | 5221 | 5233 | 5261 | 5302 | 5525 | 5701 | 5755 |
5782 | 5971 | 5980 | 5990 | 6066 | 6078 | 6091 | 6124 | 6137 | 6159 |
6183 | 6212 | 6282 | 6342 | 6392 | 6466 | 6478 | 6500 | 6501 | 6533 |
6582 | 6584 | 6618 | 6662 | 6672 | 6677 | 6696 | 6802 | 6824 | 6939 |
6942 | 7046 | 7068 | 7073 | 7089 | 7166 | 7176 | 7407 | 7478 | 7528 |
7564 | 7600 | 7667 | 7671 | 7704 | 7827 | 8254 | 8266 | 8321 | 8473 |
8580 | 8595 | 8610 | 8636 | 8639 | 8663 | 8681 | 8687 | 8714 | 8724 |
8803 | 8808 | 8869 | 8907 | 8913 | 9009 | 9072 | 9138 | 9171 | 9180 |
9204 | 9597 | 9608 | 9614 | 9671 | 9706 | 9718 | 9872 | 9937 | 9959 |
Note: While participating in lottery games can be fun, it’s crucial to remember to play responsibly and be aware of potential risks. Lotteries can be addictive for some people, so it’s important to practice moderation and set limits on your participation. This way, you can enjoy the game while staying in control, feeling informed and empowered about your choices.
Punjab State Lottery Schedule for 8PM
Lottery Price | Rs. 10 |
Lottery Time | 8 pm |
Dear 10 Gold | On Monday |
Dear 200 | On Tuesday |
Dear 10 Silver | On Wednesday |
Dear 10 Platinum | On Thursday |
Dear 10 Copper | On Friday |
Dear 10 Mercury | On Saturday |
Dear 10 Iron | On Sunday |
Punjab Lottery Jackpot
1st prize | Rs. 10000 |
2nd prize | Rs. 2000 |
3rd prize | Rs. 500 |
4th prize | Rs. 200 |
5th Prize | Rs. 100 |
Punjab State Lottery Draw Result
1st Prize Rs. 1,50,00,000 (Including Super Prize Amt) 147419 | |
2nd Prize Rs. 10,00,000/– 202109 | |
3rd Prize Rs. 500,000/- 117891 | |
4th Prize Rs. 5,000/- | |
1284 | 7335 |
2876 | 7482 |
3632 | 8227 |
6033 | 9116 |
6844 | 9210 |
5th Prize Rs. 3,000/- | |
0177 | 7190 |
1687 | 7218 |
5160 | 8560 |
5552 | 8607 |
6028 | 9327 |
6th Prize Rs. 1,000 are
0028 | 0117 | 0149 | 0170 | 0199 | 0223 | 0225 | 0229 | 0252 | 0258 |
0283 | 0361 | 0368 | 0395 | 0454 | 0485 | 0514 | 0516 | 0570 | 0582 |
0598 | 0602 | 0649 | 0653 | 0677 | 0705 | 0758 | 0765 | 0800 | 0829 |
0932 | 1015 | 1063 | 1077 | 1095 | 1175 | 1185 | 1215 | 1258 | 1314 |
1349 | 1353 | 1431 | 1483 | 1558 | 1559 | 1581 | 1598 | 1763 | 1812 |
1847 | 1851 | 1934 | 2004 | 2040 | 2132 | 2143 | 2180 | 2378 | 2385 |
2386 | 2407 | 2414 | 2423 | 2424 | 2471 | 2503 | 2613 | 2660 | 2664 |
2742 | 2761 | 2833 | 2894 | 2920 | 2939 | 2967 | 3024 | 3032 | 3046 |
3198 | 3208 | 3324 | 3358 | 3394 | 3478 | 3509 | 3545 | 3553 | 3667 |
3733 | 3744 | 3825 | 3837 | 3919 | 3924 | 3949 | 4041 | 4044 | 4058 |
4132 | 4273 | 4356 | 4432 | 4479 | 4559 | 4618 | 4816 | 4948 | 4981 |
5004 | 5007 | 5202 | 5237 | 5269 | 5406 | 5512 | 5545 | 5742 | 5860 |
5906 | 5928 | 5986 | 6042 | 6081 | 6101 | 6231 | 6392 | 6408 | 6451 |
6461 | 6503 | 6551 | 6580 | 6586 | 6599 | 6608 | 6649 | 6672 | 6707 |
6798 | 6820 | 6854 | 7009 | 7013 | 7043 | 7097 | 7180 | 7259 | 7343 |
7352 | 7376 | 7539 | 7541 | 7607 | 7638 | 7666 | 7723 | 7754 | 7767 |
7785 | 7792 | 7827 | 7886 | 7937 | 8039 | 8063 | 8073 | 8103 | 8134 |
8336 | 8357 | 8366 | 8433 | 8639 | 8814 | 8838 | 8846 | 8891 | 8952 |
9015 | 9033 | 9041 | 9079 | 9201 | 9237 | 9317 | 9396 | 9405 | 9437 |
9575 | 9600 | 9615 | 9788 | 9799 | 9845 | 9908 | 9913 | 9953 | 9992 |
Buying Punjab State Lottery Tickets from Authorized Retailers
The Punjab State Lottery operates under a rigorous regulatory framework that mandates the sale of tickets solely through authorized vendors in the Punjab and Maharashtra regions. By enforcing offline ticket sales, the lottery ensures adherence to relevant regulations, fostering a secure, dependable, and well-regulated environment for this eagerly awaited event. The lottery is also dedicated to responsible gambling practices; by limiting ticket sales to approved vendors in specified areas, it preserves the integrity of the process, prioritizes participant well-being, and maintains transparency. This commitment assures stakeholders of a fair, engaging, and socially responsible experience. While participating in lottery games can be enjoyable, it is essential to play responsibly, be mindful of potential risks, and practice moderation to stay in control and make informed choices.
To check for the latest Punjab State Lottery results, visit our official website statelotteryresults.today.