As the eagerly awaited day for the Dear 100 draw draws near, a palpable excitement fills the air throughout Punjab. Scheduled for October 11,2024, this popular weekly lottery will unveil its winning numbers, sparking dreams and aspirations among participants across the region. Known for its longstanding commitment to transparency and fairness, the Punjab State Lottery Department has earned a reputation for trust and integrity, amplifying the anticipation leading up to the announcement.
The Dear 100 lottery represents more than just a game; it symbolizes hope and opportunity for enthusiasts in Punjab. As the draw date approaches, thousands of hopeful individuals are eagerly waiting to see if their tickets will be among the winners, reflecting the significance and cherished nature of this beloved lottery event.
Punjab State Lottery Schedule
Lottery Price | Rs. 10 |
Lottery Time | 6 pm |
Dear 10 Gold | On Monday |
Dear 10 Diamond | On Tuesday |
Dear 10 Silver | On Wednesday |
Dear 10 Platinum | On Thursday |
Dear 10 Copper | On Friday |
Dear 10 Mercury | On Saturday |
Dear 10 Iron | On Sunday |
Punjab Lottery Jackpot
1st prize | Rs. 10000 |
2nd prize | Rs. 2000 |
3rd prize | Rs. 500 |
4th prize | Rs. 200 |
5th Prize | Rs. 100 |
Punjab State Lottery Draw Result
1st Prize Rs. 15,00,00,000 (Including Super Prize Amt) B-50306 | |
2nd Prize Rs. 9,500/- | |
1775 | 6141 |
2661 | 6967 |
9632 | |
3rd Prize Rs. 5,000/- | |
3870 | 7576 |
7553 | 8025 |
8190 | |
4th Prize Rs. 2000/- | |
5704 | 6238 |
6132 | 7695 |
8494 | |
5th Prize Rs. 1000/- | |
2234 | 6123 |
4888 | 7761 |
8612 |
6th Prize Rs. 100 are
0105 | 0230 | 0272 | 0293 | 0338 | 0386 | 0563 | 0564 | 0623 | 0651 |
0664 | 0787 | 0799 | 0857 | 0859 | 0874 | 0877 | 0914 | 0918 | 0948 |
0950 | 0967 | 0993 | 1040 | 1047 | 1051 | 1378 | 1384 | 1399 | 1572 |
1576 | 1669 | 1702 | 1760 | 1819 | 1857 | 1957 | 1984 | 1995 | 2058 |
2067 | 2089 | 2221 | 2225 | 2247 | 2254 | 2404 | 2462 | 2468 | 2474 |
2499 | 2520 | 2554 | 2607 | 2660 | 2719 | 2775 | 2859 | 2871 | 3000 |
3014 | 3018 | 3190 | 3232 | 3233 | 3240 | 3256 | 3284 | 3294 | 3335 |
3413 | 3480 | 3497 | 3588 | 3622 | 3719 | 3721 | 3746 | 3776 | 3791 |
3828 | 3862 | 3993 | 4017 | 4047 | 4225 | 4313 | 4366 | 4420 | 4493 |
4514 | 4553 | 4554 | 4599 | 4693 | 4730 | 4836 | 4905 | 4941 | 5059 |
5063 | 5124 | 5144 | 5300 | 5315 | 5349 | 5432 | 5516 | 5543 | 5587 |
5673 | 5678 | 5692 | 5693 | 5718 | 5803 | 5863 | 5887 | 5892 | 5960 |
6008 | 6026 | 6066 | 6112 | 6113 | 6208 | 6280 | 6417 | 6420 | 6431 |
6438 | 6480 | 6502 | 6510 | 6564 | 6622 | 6724 | 6952 | 7015 | 7199 |
7281 | 7304 | 7411 | 7456 | 7508 | 7561 | 7580 | 7686 | 7783 | 7786 |
7800 | 7813 | 7835 | 7839 | 7846 | 7895 | 8014 | 8056 | 8090 | 8120 |
8159 | 8249 | 8253 | 8273 | 8310 | 8356 | 8374 | 8383 | 8434 | 8472 |
8475 | 8548 | 8630 | 8650 | 8679 | 8703 | 8716 | 8717 | 8729 | 8734 |
8770 | 8797 | 8868 | 9067 | 9113 | 9121 | 9286 | 9337 | 9436 | 9451 |
9462 | 9474 | 9515 | 9617 | 9654 | 9825 | 9828 | 9839 | 9965 | 9988 |
Note: While participating in lottery games can be fun, it’s crucial to remember to play responsibly and be aware of potential risks. Lotteries can be addictive for some people, so it’s important to practice moderation and set limits on your participation. This way, you can enjoy the game while staying in control, feeling informed and empowered about your choices.
Punjab State Lottery Schedule for 6PM
Lottery Price | Rs. 10 |
Lottery Time | 6 pm |
Dear 10 Gold | On Monday |
Dear 10 Diamond | On Tuesday |
Dear 10 Silver | On Wednesday |
Dear 10 Platinum | On Thursday |
Dear 10 Copper | On Friday |
Dear 10 Mercury | On Saturday |
Dear 10 Iron | On Sunday |
Punjab Lottery Jackpot
1st prize | Rs. 10000 |
2nd prize | Rs. 2000 |
3rd prize | Rs. 500 |
4th prize | Rs. 200 |
5th Prize | Rs. 100 |
Punjab State Lottery Draw Result
1st Prize Rs. 10000 (Including Super Prize Amt) 3976 | |
2nd Prize Rs. 2000/- 2095 | |
3rd Prize Rs. 500/- | |
1587 | 4503 |
2006 | 6709 |
3269 | 7766 |
3615 | 8785 |
4039 | 9486 |
4th Prize Rs. 200/- | |
0301 | 4605 |
3053 | 5963 |
3314 | 6025 |
3591 | 6539 |
4307 | 7553 |
5th Prize Rs. 100 are
0015 | 0082 | 0084 | 0085 | 0090 | 0115 | 0193 | 0209 | 0270 | 0273 |
0387 | 0401 | 0402 | 0417 | 0469 | 0486 | 0510 | 0552 | 0577 | 0618 |
0647 | 0682 | 0691 | 0764 | 0836 | 0856 | 0935 | 0957 | 0982 | 1011 |
1127 | 1190 | 1208 | 1256 | 1315 | 1337 | 1364 | 1398 | 1457 | 1512 |
1559 | 1560 | 1625 | 1728 | 1807 | 1933 | 1964 | 2107 | 2311 | 2386 |
2422 | 2503 | 2523 | 2643 | 2655 | 2680 | 2707 | 2751 | 2765 | 2914 |
2924 | 3024 | 3037 | 3099 | 3118 | 3173 | 3195 | 3364 | 3371 | 3375 |
3399 | 3439 | 3455 | 3463 | 3492 | 3526 | 3550 | 3579 | 3611 | 3624 |
3676 | 3703 | 3778 | 3799 | 3832 | 3887 | 4007 | 4028 | 4130 | 4393 |
4408 | 4416 | 4544 | 4628 | 4629 | 4648 | 4716 | 4731 | 4761 | 4835 |
4851 | 4925 | 5116 | 5143 | 5242 | 5298 | 5579 | 5593 | 5679 | 5742 |
5762 | 5774 | 5845 | 5995 | 6021 | 6030 | 6105 | 6107 | 6228 | 6282 |
6306 | 6324 | 6353 | 6457 | 6468 | 6487 | 6518 | 6567 | 6591 | 6624 |
6660 | 6689 | 6817 | 6866 | 6874 | 6876 | 6971 | 7019 | 7151 | 7288 |
7302 | 7309 | 7332 | 7488 | 7492 | 7504 | 7548 | 7562 | 7593 | 7625 |
7626 | 7629 | 7630 | 7727 | 7730 | 7761 | 7799 | 7806 | 7808 | 7817 |
7864 | 7962 | 7966 | 8128 | 8304 | 8343 | 8447 | 8539 | 8554 | 8661 |
8732 | 8778 | 8833 | 8870 | 8905 | 8908 | 8919 | 8978 | 8992 | 9012 |
9035 | 9067 | 9242 | 9264 | 9268 | 9318 | 9329 | 9346 | 9350 | 9432 |
9552 | 9694 | 9704 | 9724 | 9747 | 9886 | 9911 | 9925 | 9970 | 9973 |
Buying Punjab State Lottery Tickets from Authorized Retailers
The Punjab State Lottery operates under a rigorous regulatory framework that mandates the sale of tickets solely through authorized vendors in the Punjab and Maharashtra regions. By enforcing offline ticket sales, the lottery ensures adherence to relevant regulations, fostering a secure, dependable, and well-regulated environment for this eagerly awaited event. The lottery is also dedicated to responsible gambling practices; by limiting ticket sales to approved vendors in specified areas, it preserves the integrity of the process, prioritizes participant well-being, and maintains transparency. This commitment assures stakeholders of a fair, engaging, and socially responsible experience. While participating in lottery games can be enjoyable, it is essential to play responsibly, be mindful of potential risks, and practice moderation to stay in control and make informed choices.
To check for the latest Punjab State Lottery results, visit our official website statelotteryresults.today.