GOVERNMENT OF NAGALAND
DIRECTORATE OF STATE LOTTERIES
NAGALAND, KOHIMA
No. DSL/Scheme – 121/2023/Pt -1
Dated Kohima, the 18th August 2024
THE RESULT OF THE NAGALAND LOTTERY DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 18.08.2024
Draw No: 72
DEAR YAMUNA SUNDAY WEEKLY LOTTERY
(EVERY SUNDAY)
NUMBERING: 38 – 99 A,B,C,D,E,F,G,H,J,K,L 00 000 to 99 999
M.R.P: M.R.P: ₹ 6/-
Draw Time: 01.00 PM. ONWARDS
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series 1 time.)
83L 42567 |
Cons. Prize Amount (619) For Winner ₹ 1,000/- + For Seller ₹ 500/- on all remaining serial & series of the 1st Prize No.
42567 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
23258 | 84540 | 94078 | 76288 | 36573 | 65597 | 30496 | 05554 | 47325 | 61676 |
3rd Prize Amount (62,000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
8530 | 9754 | 7815 | 4900 | 3541 | 6307 | 2290 | 3288 | 6697 | 3427 |
4th Prize Amount (62,000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
3205 | 0769 | 7364 | 9801 | 9723 | 6888 | 5776 | 0085 | 8834 | 5208 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
4720 | 0332 | 1372 | 0362 | 2507 | 3851 | 7388 | 1300 | 7052 | 8677 |
0564 | 5623 | 7389 | 0094 | 0607 | 5131 | 8859 | 2777 | 2159 | 0641 |
2775 | 3209 | 9484 | 1692 | 4782 | 5667 | 1528 | 1578 | 7925 | 1319 |
3722 | 9706 | 0380 | 4891 | 9972 | 8435 | 5210 | 1279 | 8359 | 2466 |
6007 | 4532 | 0062 | 0755 | 7674 | 7759 | 9069 | 5679 | 7194 | 3232 |
8027 | 8358 | 9225 | 0119 | 3852 | 2883 | 8462 | 4925 | 1340 | 6335 |
3659 | 6019 | 9429 | 9633 | 8305 | 9762 | 3487 | 2808 | 9728 | 7523 |
0602 | 7024 | 5157 | 1554 | 1944 | 7710 | 7619 | 7654 | 4818 | 9439 |
7808 | 6827 | 6280 | 7051 | 2700 | 2144 | 3781 | 6062 | 1360 | 5902 |
6399 | 9126 | 7862 | 5564 | 8310 | 6977 | 9165 | 6760 | 0190 | 2452 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.
Draw Date: 18.08.2024
Draw No: 72
DEAR 100 PLUM SUNDAY WEEKLY LOTTERY
(EVERY SUNDAY)
NUMBERING: ABCDE 0000 to 9999
M.R.P: ₹ 100/-
Draw Time: 04.00 PM. ONWARDS
1st Prize Amount (1) For Winner ₹ 10,00,000/- + For Seller ₹ 50,000/- + For Sub Stockist ₹ 10,000/- Drawn on 4 digits I time, with Series.
D 2042 |
2nd Prize Amount (10) For Winner ₹ 9,000/- + For Seller ₹ 500/- + For Sub Stockist ₹ 100/- Drawn on 4 digits 2 times.
1044 | 6813 |
3rd Prize Amount (25) For Winner ₹ 5,000/- + For Seller ₹ 400/- + For Sub Stockist ₹ 50/- Drawn on 4 digits 5 times.
4074 | 2615 | 6650 | 6850 | 7351 |
4th Prize Amount (25) For Winner ₹ 1,000/- + For Seller ₹ 100/- + For Sub Stockist ₹ 20/- Drawn on 4 digits 5 times.
6298 | 3584 | 8479 | 6579 | 8920 |
5th Prize Amount (25) For Winner ₹ 500/- + For Seller ₹ 50/- + For Sub Stockist ₹ 10/- Drawn on 4 digits 5 times.
6582 | 2138 | 7580 | 2768 | 7390 |
6th Prize Amount (2000) For Winner ₹ 250/- + For Seller ₹ 50/- + For Sub Stockist ₹ 10/- Drawn on 4 digits 400 times.
6478 | 7252 | 4056 | 5094 | 4631 | 0010 | 8905 | 2408 | 3049 | 4956 | 0873 | 7589 | 8204 | 4167 | 5253 |
2784 | 1175 | 3531 | 5810 | 7539 | 6844 | 4072 | 6403 | 1506 | 8839 | 7125 | 0629 | 2485 | 7101 | 6268 |
1552 | 2571 | 3214 | 1231 | 3046 | 2132 | 2792 | 5162 | 4834 | 2333 | 6845 | 0729 | 1532 | 8868 | 0258 |
5857 | 5083 | 8605 | 1874 | 6936 | 7340 | 7605 | 2943 | 3868 | 5077 | 4100 | 1412 | 4276 | 3078 | 3955 |
2808 | 4584 | 5745 | 8119 | 4227 | 4038 | 5391 | 2119 | 3536 | 0564 | 8255 | 0750 | 6975 | 0786 | 6253 |
9502 | 4329 | 9693 | 8725 | 2705 | 8333 | 1114 | 1996 | 6232 | 7763 | 3839 | 6969 | 8735 | 2210 | 1653 |
7517 | 0420 | 2427 | 2159 | 1258 | 3779 | 8224 | 4858 | 2358 | 3665 | 0748 | 2519 | 7598 | 7873 | 8122 |
5112 | 6486 | 2377 | 3355 | 8216 | 1466 | 9774 | 5066 | 5549 | 5255 | 4386 | 6425 | 4810 | 0079 | 9900 |
4785 | 3862 | 2765 | 3657 | 2052 | 2237 | 4165 | 7503 | 0287 | 8217 | 0731 | 2105 | 6423 | 1706 | 8117 |
1760 | 5987 | 3899 | 7634 | 9697 | 5634 | 7638 | 5950 | 8732 | 0666 | 6773 | 1301 | 8460 | 5627 | 4035 |
0840 | 5843 | 5425 | 4157 | 7001 | 2960 | 3110 | 9481 | 3236 | 2494 | 2527 | 2344 | 0456 | 8616 | 7613 |
3914 | 8947 | 1194 | 6671 | 8391 | 7100 | 9033 | 4279 | 7938 | 8600 | 8311 | 1142 | 0423 | 7646 | 6775 |
0911 | 6768 | 5807 | 2751 | 6261 | 7898 | 7775 | 8251 | 3231 | 9237 | 6694 | 5963 | 1419 | 7121 | 7636 |
5952 | 0905 | 1472 | 3328 | 9650 | 2004 | 1586 | 6080 | 0613 | 6907 | 1858 | 7286 | 0622 | 3837 | 5377 |
6633 | 8221 | 7972 | 3996 | 0468 | 5199 | 6677 | 0200 | 3188 | 0899 | 2612 | 9118 | 8289 | 7683 | 0974 |
3227 | 2853 | 9015 | 4387 | 6009 | 9480 | 6348 | 2179 | 1069 | 8946 | 9999 | 8939 | 5507 | 9725 | 2423 |
1345 | 4735 | 0053 | 0068 | 4013 | 8249 | 7946 | 1140 | 9635 | 5278 | 0316 | 9287 | 9896 | 6085 | 1810 |
0891 | 8007 | 7092 | 4503 | 4625 | 7378 | 1580 | 5101 | 8298 | 2109 | 5652 | 4911 | 3003 | 8179 | 7971 |
8669 | 2945 | 9428 | 5135 | 3353 | 9073 | 1969 | 1453 | 6661 | 6751 | 1934 | 6517 | 4332 | 0030 | 9835 |
1401 | 8769 | 5971 | 5276 | 9541 | 4986 | 1710 | 1808 | 0396 | 6078 | 3167 | 4353 | 9060 | 7807 | 0376 |
3372 | 0228 | 2845 | 0346 | 7602 | 5020 | 8008 | 6809 | 7630 | 1220 | 6941 | 8671 | 7940 | 4532 | 3152 |
5860 | 7300 | 1103 | 2777 | 4201 | 2727 | 7637 | 5142 | 8441 | 1070 | 6256 | 0259 | 9267 | 5947 | 9383 |
4538 | 1476 | 6352 | 7791 | 3485 | 0787 | 7525 | 1628 | 6214 | 4846 | 6577 | 0026 | 8030 | 4233 | 4068 |
4194 | 8157 | 3785 | 0719 | 1611 | 2616 | 9456 | 5985 | 7713 | 6974 | 7803 | 5133 | 6781 | 7192 | 7698 |
9303 | 2211 | 3016 | 0746 | 6357 | 7562 | 3413 | 0552 | 5681 | 2524 | 2057 | 6338 | 4459 | 7897 | 9844 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.
Draw Date: 18.08.2024
Draw No: 72
DEAR TOUCAN SUNDAY WEEKLY LOTTERY
(EVERY SUNDAY)
NUMBERING: 38 – 99 A,B,C,D,E,F,G,H,J,K,L 00 000 to 99 999
M.R.P: ₹ 6/-
Draw Time: 08.00 PM. ONWARDS
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series I time.)
50A 34175 |
Cons. Prize Amount (619) For Winner ₹ 1,000/- + For Seller ₹ 500/- on all remaining serial & series of the 1st Prize No.
34175 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
35696 | 6488 | 24821 | 45040 | 52945 | 54235 | 74320 | 26520 | 43020 | 99522 |
3rd Prize Amount (62,000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
0034 | 2342 | 0606 | 3174 | 7366 | 5107 | 8075 | 6080 | 1834 | 6814 |
4th Prize Amount (62,000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
5714 | 5173 | 4305 | 6178 | 0335 | 4586 | 4618 | 1140 | 7360 | 3736 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
1285 | 3867 | 9741 | 1816 | 6764 | 6916 | 9223 | 7200 | 4565 | 4232 |
9885 | 8058 | 4839 | 9368 | 0831 | 1585 | 7236 | 9342 | 1033 | 2569 |
7087 | 7218 | 1249 | 5400 | 3220 | 9389 | 5746 | 8441 | 0127 | 7182 |
6755 | 2154 | 5859 | 7036 | 4205 | 4153 | 6988 | 1707 | 1571 | 8258 |
9647 | 8433 | 1782 | 1765 | 6267 | 3939 | 9734 | 3164 | 8970 | 4501 |
0255 | 1532 | 9547 | 6523 | 2605 | 1839 | 0240 | 9526 | 9993 | 8764 |
5675 | 7737 | 9839 | 0512 | 6354 | 2235 | 7187 | 8171 | 1295 | 2931 |
0489 | 0919 | 7403 | 1269 | 0536 | 4688 | 7362 | 2470 | 7130 | 3827 |
4388 | 1095 | 9220 | 6721 | 7073 | 3589 | 3094 | 6257 | 5236 | 8189 |
1189 | 1605 | 6296 | 4547 | 9452 | 6684 | 1866 | 2974 | 5411 | 3510 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.