GOVERNMENT OF NAGALAND
DIRECTORATE OF STATE LOTTERIES
NAGALAND, KOHIMA
No. DSL/Scheme – 121/2023/Pt -1
Dated Kohima, the 16th August 2024
THE RESULT OF THE NAGALAND STATE LOTTERY DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 16.08.2024
Draw No: 72
DEAR MEGHNA FRIDAY WEEKLY LOTTERY
(EVERY FRIDAY)
NUMBERING: 38 – 99 A,B,C,D,E,F,G,H,J,K,L 00 000 to 99 999
M.R.P: M.R.P: ₹ 6/-
Draw Time: 01.00 PM. ONWARDS
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series 1 time.)
46C 88571 |
Cons. Prize Amount (619) For Winner ₹ 1,000/- + For Seller ₹ 500/- on all remaining serial & series of the 1st Prize No.
88571 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
14113 | 40373 | 67866 | 54318 | 94490 | 15603 | 85577 | 16943 | 02062 | 27396 |
3rd Prize Amount (62,000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
6332 | 1957 | 8032 | 1880 | 8811 | 1680 | 8207 | 4257 | 6338 | 3729 |
4th Prize Amount (62,000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
5419 | 1423 | 2857 | 0646 | 6373 | 6452 | 8633 | 8917 | 0651 | 7778 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
4425 | 5729 | 1231 | 1402 | 6824 | 6505 | 9170 | 2130 | 4278 | 8588 |
3495 | 8618 | 2732 | 5418 | 5915 | 3985 | 7263 | 7175 | 1307 | 2759 |
9960 | 2776 | 2842 | 8359 | 7533 | 7401 | 1315 | 6466 | 6966 | 4856 |
6526 | 1602 | 9883 | 8118 | 5978 | 8667 | 4928 | 6168 | 2799 | 7255 |
3529 | 8247 | 6845 | 3535 | 6434 | 7348 | 3717 | 5084 | 9598 | 2284 |
0752 | 6801 | 8599 | 7706 | 7407 | 5579 | 9255 | 7402 | 9846 | 3172 |
7505 | 8534 | 7621 | 5358 | 3116 | 8668 | 6770 | 7936 | 9344 | 0139 |
9094 | 6902 | 5082 | 4016 | 9600 | 4388 | 6893 | 0963 | 8823 | 6433 |
6072 | 9930 | 1454 | 9707 | 6385 | 5829 | 1061 | 9289 | 9822 | 2726 |
8298 | 2295 | 2553 | 1399 | 0954 | 3938 | 9158 | 5095 | 6529 | 3386 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.
Draw Date: 16.08.2024
Draw No: 72
DEAR 100 LIME FRIDAY WEEKLY LOTTERY
(EVERY FRIDAY)
NUMBERING: ABCDE 0000 to 9999
M.R.P: ₹ 100/-
Draw Time: 04.00 PM. ONWARDS
1st Prize Amount (1) For Winner ₹ 10,00,000/- + For Seller ₹ 50,000/- + For Sub Stockist ₹ 10,000/- Drawn on 4 digits I time, with Series.
A 7795 |
2nd Prize Amount (10) For Winner ₹ 9,000/- + For Seller ₹ 500/- + For Sub-Stockist ₹ 100/- Drawn on 4 digits 2 times.
7969 | 6165 |
3rd Prize Amount (25) For Winner ₹ 5,000/- + For Seller ₹ 400/- + For Sub Stockist ₹ 50/- Drawn on 4 digits 5 times.
1763 | 4307 | 7985 | 0790 | 8312 |
4th Prize Amount (25) For Winner ₹ 1,000/- + For Seller ₹ 100/ + For Sub Stockist ₹ 20/- Drawn on 4 digits 5 times.
6090 | 8498 | 1515 | 3219 | 1235 |
5th Prize Amount (25) For Winner ₹ 500/- + For Seller ₹ 50/- + For Sub Stockist ₹ 10/- Drawn on 4 digits 10 times.
8469 | 2929 | 3177 | 7459 | 1269 |
6th Prize Amount (2000) For Winner ₹ 250/- + For Seller ₹ 50/- + For Sub Stockist ₹ 10/- Drawn on 4 digits 400 times.
0740 | 4103 | 5390 | 8832 | 6242 | 8113 | 6883 | 1051 | 8409 | 0998 | 3617 | 9086 | 7907 | 7203 | 2939 | 7102 |
4713 | 7148 | 9526 | 1856 | 0810 | 5668 | 5326 | 2437 | 6731 | 0889 | 7603 | 5613 | 1580 | 6172 | 3420 | 7227 |
2120 | 5502 | 6823 | 6210 | 8664 | 0635 | 2033 | 4976 | 7578 | 1541 | 5185 | 7101 | 7062 | 6061 | 9691 | 2242 |
3242 | 6591 | 9270 | 4642 | 1795 | 9545 | 9917 | 8518 | 6307 | 9774 | 9422 | 6217 | 7032 | 6244 | 9596 | 7915 |
4203 | 5771 | 5598 | 5576 | 5362 | 8466 | 1565 | 0676 | 3799 | 8950 | 4780 | 1621 | 0146 | 5503 | 5063 | 2234 |
9522 | 4816 | 1394 | 6970 | 5533 | 9733 | 7586 | 2838 | 0846 | 9338 | 9279 | 5666 | 8147 | 0586 | 4765 | 5000 |
7462 | 3969 | 5181 | 6745 | 8482 | 1399 | 0065 | 1241 | 3347 | 8567 | 6125 | 6849 | 2075 | 9623 | 4458 | 3457 |
8002 | 7341 | 9595 | 7835 | 4721 | 3118 | 8022 | 6730 | 3721 | 3322 | 4888 | 7964 | 3492 | 7899 | 3549 | 4528 |
7448 | 5048 | 7765 | 2746 | 9527 | 1056 | 6297 | 5893 | 3879 | 9006 | 2582 | 0743 | 0884 | 4886 | 6789 | 7389 |
3807 | 7237 | 5501 | 5852 | 9995 | 8376 | 5811 | 7965 | 8647 | 2540 | 0453 | 0803 | 0145 | 9060 | 9393 | 3015 |
3277 | 6446 | 1458 | 2369 | 6336 | 2552 | 3577 | 9280 | 8684 | 5349 | 3255 | 4118 | 4738 | 7337 | 5607 | 3307 |
7576 | 5936 | 2073 | 5227 | 3366 | 8739 | 5270 | 7936 | 6335 | 7092 | 4544 | 7046 | 4323 | 4136 | 1158 | 2116 |
8770 | 3249 | 9922 | 9015 | 3186 | 9642 | 7050 | 0582 | 5203 | 4946 | 4063 | 0621 | 3798 | 5112 | 9033 | 9229 |
5745 | 1362 | 6070 | 6777 | 8110 | 0043 | 5486 | 2955 | 5938 | 2675 | 6569 | 3997 | 4032 | 6845 | 9094 | 1724 |
8766 | 2757 | 4918 | 5707 | 1211 | 6202 | 7798 | 2066 | 6936 | 2603 | 1301 | 6854 | 2282 | 0986 | 9603 | 1266 |
4262 | 8838 | 6521 | 4661 | 1030 | 0568 | 7613 | 3606 | 3172 | 6209 | 5316 | 8679 | 5456 | 8276 | 8289 | 8870 |
0062 | 5357 | 1453 | 6337 | 3122 | 8114 | 3184 | 6790 | 8038 | 1044 | 3441 | 7201 | 2167 | 8206 | 3614 | 1744 |
4612 | 4185 | 5756 | 5877 | 7471 | 2796 | 4714 | 1654 | 4797 | 3679 | 2081 | 2574 | 5796 | 5517 | 0850 | 2953 |
6266 | 9355 | 6518 | 4315 | 7788 | 7748 | 3465 | 9234 | 1202 | 8324 | 0538 | 0972 | 6620 | 5378 | 8845 | 9418 |
7087 | 9816 | 3317 | 7455 | 5755 | 2681 | 1326 | 5768 | 6292 | 1119 | 6463 | 1889 | 3710 | 2554 | 9866 | 3481 |
4636 | 3435 | 5856 | 0014 | 7538 | 6916 | 5702 | 5867 | 1831 | 8050 | 9954 | 6007 | 4872 | 4515 | 4631 | 8398 |
9144 | 7515 | 8933 | 9211 | 6880 | 1094 | 8728 | 8511 | 2261 | 3958 | 5505 | 2005 | 0415 | 5866 | 5468 | 5472 |
7909 | 7331 | 7876 | 8531 | 3167 | 0253 | 9300 | 2825 | 5102 | 6732 | 2703 | 9456 | 8437 | 0448 | 1543 | 4230 |
3229 | 8626 | 3327 | 0247 | 2221 | 2745 | 9379 | 8239 | 7717 | 1244 | 1527 | 1502 | 5700 | 0368 | 0802 | 2180 |
5606 | 0710 | 9123 | 3406 | 3926 | 5839 | 1152 | 1027 | 8940 | 4113 | 1405 | 6124 | 4461 | 6002 | 9824 | 1332 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.
Draw Date: 16.08.2024
Draw No: 72
DEAR SEAGULL FRIDAY WEEKLY LOTTERY
(EVERY FRIDAY)
NUMBERING: 38 – 99 A,B,C,D,E,F,G,H,J,K,L 00 000 to 99 999
M.R.P: ₹ 6/-
Draw Time: 08.00 PM. ONWARDS
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series I time.)
43H 42409 |
Cons. Prize Amount (619) For Winner ₹ 1,000/- + For Seller ₹ 500/- on all remaining serial & series of the 1st Prize No.
42409 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
04408 | 38593 | 74946 | 26578 | 76389 | 36057 | 14420 | 06857 | 40929 | 01916 |
3rd Prize Amount (62,000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
1016 | 5756 | 5846 | 7911 | 6537 | 0598 | 8161 | 6288 | 6669 | 2210 |
4th Prize Amount (62,000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
3427 | 8604 | 5773 | 9393 | 6258 | 2569 | 4028 | 5525 | 2836 | 5887 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
1481 | 7769 | 2851 | 6077 | 9603 | 6740 | 2348 | 7571 | 8155 | 1501 |
4503 | 5456 | 8522 | 3571 | 2993 | 6095 | 5632 | 4105 | 9766 | 7065 |
1780 | 3435 | 7790 | 0919 | 9001 | 0394 | 7366 | 6993 | 6801 | 4154 |
8639 | 2302 | 4878 | 3383 | 3288 | 2123 | 8570 | 1134 | 5802 | 1383 |
6896 | 8554 | 9536 | 2854 | 3209 | 6066 | 6062 | 3553 | 4592 | 4658 |
6236 | 0095 | 4450 | 7856 | 5931 | 6903 | 8336 | 2672 | 3358 | 6488 |
5332 | 9567 | 7703 | 9304 | 0122 | 6775 | 5648 | 0157 | 3710 | 8545 |
3087 | 4017 | 0062 | 0981 | 9447 | 5511 | 2562 | 3964 | 1231 | 7606 |
3683 | 8599 | 4664 | 8070 | 9115 | 4331 | 2702 | 6247 | 4239 | 9962 |
9751 | 6526 | 7841 | 9522 | 7282 | 7573 | 9853 | 3307 | 7698 | 4812 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.