GOVERNMENT OF NAGALAND
DIRECTORATE OF STATE LOTTERIES
NAGALAND, KOHIMA
No. DSL/Scheme – 121/2023/Pt -1
Dated Kohima, the 14th August 2024
THE RESULT OF THE NAGALAND STATE CONVENTIONAL PAPER WEEKLY LOTTERIES DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 14.08.2024
Draw Time: 01.00 PM. ONWARDS
Draw No: 72
M.R.P: M.R.P: ₹ 6/-
DEAR INDUS WEDNESDAY WEEKLY LOTTERY
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series 1 time.)
87C 57180 |
Cons. Prize Amount (619) For Winner ₹ 1,000/- + For Seller ₹ 500/- on all remaining serial & series of the 1st Prize No.
57180 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
55208 | 37360 | 51153 | 05436 | 91212 | 30889 | 17492 | 44571 | 83486 | 22534 |
3rd Prize Amount (62,000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
4730 | 8939 | 9708 | 7963 | 1145 | 9401 | 3719 | 5549 | 1488 | 9175 |
4th Prize Amount (62,000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
3881 | 5498 | 2636 | 7403 | 8169 | 1345 | 9426 | 6639 | 9254 | 9056 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
5736 | 8720 | 3148 | 7575 | 3624 | 2356 | 4649 | 1197 | 3063 | 9243 |
9398 | 2443 | 2406 | 1289 | 6231 | 6534 | 9252 | 2803 | 3094 | 8272 |
9477 | 1669 | 8307 | 4813 | 5109 | 8835 | 1061 | 2618 | 2237 | 2886 |
5031 | 1000 | 9891 | 2661 | 6833 | 7978 | 9733 | 1798 | 5083 | 5262 |
7550 | 1505 | 5362 | 8381 | 0090 | 6417 | 2455 | 2824 | 3138 | 0629 |
8473 | 0698 | 1989 | 7427 | 9788 | 8607 | 3024 | 5880 | 1987 | 1850 |
6079 | 6237 | 8708 | 7431 | 5747 | 1699 | 7905 | 4401 | 1811 | 8383 |
6120 | 5996 | 8969 | 6816 | 7906 | 8685 | 4168 | 0292 | 9336 | 8841 |
3345 | 8469 | 5679 | 5371 | 8899 | 2204 | 8111 | 9988 | 0564 | 2597 |
4370 | 8006 | 2166 | 6191 | 1105 | 2251 | 6695 | 9577 | 7013 | 3321 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.
Draw Date: 14.08.2024
Draw Time: 04.00 PM. ONWARDS
Draw No: 72
M.R.P: ₹ 100/-
DEAR 100 IVORY WEDNESDAY WEEKLY LOTTERY
1st Prize Amount (1) For Winner ₹ 10,00,000/- + For Seller ₹ 50,000/- + For Sub Stockist ₹ 10,000/- Drawn on 4 digits I time, with Series.
B 1965 |
2nd Prize Amount (10) For Winner ₹ 9,000/- + For Seller ₹ 500/- + For Sub-Stockist ₹ 100/- Drawn on 4 digits 2 times.
7665 | 1960 |
3rd Prize Amount (25) For Winner ₹ 5,000/- + For Seller ₹ 400/- + For Sub Stockist ₹ 50/- Drawn on 4 digits 5 times.
6475 | 3927 | 2456 | 7015 | 0360 |
4th Prize Amount (25) For Winner ₹ 1,000/- + For Seller ₹ 100/ + For Sub Stockist ₹ 20/- Drawn on 4 digits 5 times.
6944 | 8909 | 9112 | 2905 | 3666 |
5th Prize Amount (25) For Winner ₹ 500/- + For Seller ₹ 50/- + For Sub Stockist ₹ 10/- Drawn on 4 digits 10 times.
3146 | 3162 | 5213 | 7285 | 7410 |
6th Prize Amount (2000) For Winner ₹ 250/- + For Seller ₹ 50/- + For Sub Stockist ₹ 10/- Drawn on 4 digits 400 times.
4331 | 7734 | 7702 | 0496 | 7508 | 6071 | 9186 | 2228 | 0437 | 2636 | 8070 | 7203 | 4206 | 3290 | 4457 | 7509 |
0652 | 9562 | 2927 | 5830 | 6316 | 3977 | 9094 | 5229 | 3553 | 5785 | 9810 | 1889 | 6941 | 2046 | 1755 | 1018 |
6650 | 9000 | 7529 | 3804 | 7107 | 6570 | 5300 | 5836 | 1252 | 4356 | 6270 | 7534 | 8597 | 6955 | 3999 | 3933 |
5314 | 6283 | 1418 | 4057 | 7929 | 3748 | 7608 | 0987 | 7749 | 4083 | 8735 | 0579 | 0388 | 3175 | 4973 | 0734 |
2324 | 6207 | 7731 | 4203 | 3509 | 7472 | 9156 | 9269 | 8540 | 0791 | 7078 | 4424 | 4059 | 5337 | 8778 | 7719 |
0396 | 5033 | 9752 | 2164 | 7269 | 2534 | 3399 | 3313 | 0669 | 2995 | 8120 | 9024 | 8314 | 8581 | 0713 | 8045 |
6560 | 0906 | 6375 | 3280 | 4758 | 4777 | 5559 | 7852 | 4908 | 2458 | 4878 | 8217 | 3890 | 5676 | 3377 | 6779 |
1228 | 1074 | 8373 | 1735 | 3919 | 7366 | 6037 | 4276 | 2937 | 6737 | 1448 | 1709 | 9700 | 8460 | 7631 | 8785 |
2284 | 2191 | 0475 | 8208 | 7979 | 9948 | 4952 | 1125 | 9162 | 2094 | 9062 | 3912 | 6600 | 3995 | 2352 | 2610 |
7042 | 8593 | 8211 | 2218 | 4598 | 4536 | 0085 | 8792 | 9533 | 3671 | 5098 | 5762 | 4595 | 7541 | 4636 | 3658 |
6157 | 3055 | 2565 | 1367 | 7857 | 1726 | 6531 | 2103 | 7265 | 3145 | 0293 | 2463 | 3817 | 7404 | 2043 | 1521 |
4662 | 3492 | 5321 | 5712 | 2457 | 6174 | 3144 | 3707 | 3107 | 2035 | 1014 | 6305 | 5051 | 5451 | 3725 | 0000 |
9449 | 8859 | 2788 | 5002 | 4164 | 8326 | 3432 | 3309 | 7326 | 3966 | 4841 | 7357 | 1847 | 1979 | 2944 | 1447 |
4798 | 4467 | 6894 | 5472 | 7225 | 4244 | 5533 | 5047 | 5457 | 2615 | 2058 | 4737 | 0220 | 3824 | 7360 | 2495 |
6298 | 0031 | 4754 | 6067 | 4933 | 4313 | 2425 | 5064 | 2654 | 1094 | 7757 | 1173 | 9698 | 5084 | 6683 | 9623 |
6579 | 8948 | 5870 | 3414 | 9793 | 0990 | 9947 | 7034 | 5189 | 9387 | 1095 | 3240 | 9600 | 8757 | 2715 | 4775 |
3783 | 8527 | 6611 | 0329 | 2536 | 9934 | 7910 | 6444 | 4892 | 2764 | 9674 | 5174 | 2763 | 4173 | 8547 | 1669 |
7501 | 7941 | 9970 | 5503 | 2501 | 5307 | 9055 | 8815 | 0040 | 2311 | 3640 | 9152 | 2209 | 6748 | 9071 | 0512 |
5041 | 0182 | 6462 | 4568 | 7467 | 1474 | 1004 | 4785 | 8462 | 8997 | 1484 | 0126 | 9870 | 7409 | 2259 | 7602 |
5420 | 1160 | 5636 | 3262 | 7319 | 5706 | 6668 | 2900 | 1026 | 2829 | 1294 | 1127 | 2570 | 8943 | 1725 | 5692 |
3608 | 1452 | 6900 | 9305 | 8361 | 6572 | 5502 | 2903 | 1975 | 7678 | 1088 | 7532 | 4488 | 7595 | 4842 | 2705 |
7120 | 0132 | 6170 | 7705 | 1077 | 7802 | 1777 | 6220 | 1307 | 8865 | 9188 | 2154 | 1665 | 7864 | 6744 | 1666 |
1131 | 4543 | 7177 | 2445 | 1649 | 5329 | 9508 | 7239 | 7135 | 9339 | 2650 | 8870 | 9864 | 5207 | 9811 | 9167 |
7196 | 1483 | 4793 | 2348 | 5121 | 9241 | 1416 | 6829 | 3300 | 3294 | 2185 | 7066 | 2956 | 8092 | 6281 | 8750 |
3408 | 1678 | 5114 | 5020 | 4717 | 4037 | 4681 | 4338 | 9786 | 0409 | 1488 | 5808 | 3667 | 2580 | 4938 | 5497 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.
Draw Date: 14.08.2024
Draw Time: 08.00 PM. ONWARDS
Draw No: 72
M.R.P: ₹ 6/-
DEAR PELICAN WEDNESDAY WEEKLY LOTTERY
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series I time.)
95H 27049 |
Cons. Prize Amount (619) For Winner ₹ 1,000/- + For Seller ₹ 500/- on all remaining serial & series of the 1st Prize No.
27049 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
69361 | 60851 | 39271 | 05715 | 33694 | 86563 | 37556 | 63094 | 44713 | 15637 |
3rd Prize Amount (62,000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
6227 | 9622 | 1904 | 6850 | 3910 | 6785 | 1344 | 7546 | 3413 | 6590 |
4th Prize Amount (62,000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
4020 | 6943 | 6640 | 0547 | 3889 | 6598 | 7187 | 9076 | 2885 | 6791 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
5351 | 2503 | 9841 | 5452 | 3018 | 6474 | 0855 | 8389 | 8363 | 0049 |
9352 | 9507 | 0869 | 4142 | 4952 | 5382 | 2470 | 3832 | 0978 | 6292 |
4484 | 6039 | 3260 | 7583 | 0029 | 0220 | 5333 | 1772 | 1753 | 2668 |
3145 | 4977 | 4059 | 4561 | 5803 | 6278 | 1917 | 9393 | 1944 | 0055 |
9479 | 5846 | 2435 | 5099 | 9203 | 4268 | 2378 | 6721 | 0172 | 9707 |
3780 | 2042 | 1149 | 9070 | 4222 | 5638 | 4161 | 9498 | 6902 | 4357 |
7953 | 4112 | 6913 | 9357 | 9404 | 6170 | 2931 | 5033 | 9195 | 5072 |
9198 | 4728 | 0718 | 8456 | 5811 | 4804 | 5750 | 6462 | 9163 | 9345 |
1083 | 3887 | 0863 | 3304 | 2472 | 4798 | 5169 | 2269 | 9879 | 9136 |
7689 | 3448 | 1886 | 3102 | 9040 | 1272 | 1044 | 7054 | 3787 | 2141 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.