GOVERNMENT OF NAGALAND
DIRECTORATE OF STATE LOTTERIES
NAGALAND, KOHIMA
No. DSL/Scheme – 121/2023/Pt – 1
Dated Kohima, the 13th August 2024
THE RESULT OF THE NAGALAND STATE CONVENTIONAL PAPER WEEKLY LOTTERIES DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 13.08.2024
Draw No: 72
DEAR GODAVARI TUESDAY WEEKLY LOTTERY
(EVERY TUESDAY)
NUMBERING: 38 – 99 A,B,C,D,E,F,G,H,J,K,L 00 000 to 99 999
M.R.P: M.R.P: ₹ 6/-
Draw Time: 01.00 PM. ONWARDS
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-(Drawn on 5 digits with serial & series 1 time.)
62E 54568 |
Cons. Prize Amount (619) For Winner ₹ 1,000/- + For Seller ₹ 500/- on all remaining serial & series of the 1st Prize No.
54568 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
33208 | 51353 | 07674 | 05035 | 79566 | 68499 | 42382 | 38555 | 74840 | 04915 |
3rd Prize Amount (62,000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
8271 | 8856 | 3012 | 2421 | 3047 | 4126 | 4256 | 4442 | 5028 | 1379 |
4th Prize Amount (62,000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
6267 | 1186 | 4343 | 3951 | 2358 | 3349 | 6755 | 7861 | 9835 | 2303 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
5378 | 4466 | 3250 | 0857 | 1927 | 4894 | 4086 | 4408 | 3924 | 7128 |
3064 | 4613 | 3330 | 7711 | 0337 | 7275 | 8689 | 9114 | 6564 | 5298 |
3929 | 1926 | 2264 | 4132 | 1662 | 6894 | 9315 | 1551 | 0185 | 2457 |
1061 | 2085 | 9148 | 1410 | 0557 | 2161 | 6078 | 2952 | 2134 | 7284 |
5071 | 3030 | 7653 | 0449 | 9834 | 7472 | 1179 | 8205 | 9196 | 6295 |
5351 | 1368 | 7404 | 6074 | 3621 | 6693 | 8585 | 1127 | 5390 | 7866 |
2054 | 4088 | 5149 | 9940 | 1238 | 0298 | 2983 | 6229 | 7937 | 0486 |
8189 | 5239 | 5705 | 3741 | 6472 | 5545 | 5960 | 0389 | 9729 | 5019 |
1650 | 9964 | 4382 | 9671 | 2828 | 0119 | 3356 | 5841 | 5116 | 8351 |
4182 | 6603 | 5168 | 6141 | 9969 | 6337 | 2339 | 2113 | 7316 | 0122 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.
Draw Date: 13.08.2024
Draw No: 72
DEAR 100 AZURE TUESDAY WEEKLY LOTTERY
(EVERY TUESDAY)
NUMBERING: ABCDEFGHJKL 0000 to 9999
M.R.P: ₹50/-
Draw Time: 04.00 PM. ONWARDS
1st Prize Amount (1) For Winner ₹ 7,00,000/- + For Seller ₹ 25,000/- + For Sub Stockist ₹ 10,000/- Drawn on 4 digits I time, with Series.
E 5116 |
2nd Prize Amount (50) For Winner ₹ 5,000/- + For Seller ₹ 500/- + For Sub-Stockist ₹ 200/- Drawn on 4 digits 5 times.
5946 | 5357 | 6140 | 3092 | 9546 |
3rd Prize Amount (50) For Winner ₹ 2,000/- + For Seller ₹ 200/- + For Sub Stockist ₹ 100/- Drawn on 4 digits 5 times.
3519 | 6862 | 8544 | 4995 | 4754 |
4th Prize Amount (100) For Winner ₹ 1,000/- + For Seller ₹ 100/ + For Sub Stockist ₹ 50/- Drawn on 4 digits 10 times.
8581 | 4964 | 3237 | 6435 | 0366 | 4465 | 6826 | 3208 | 4666 | 2492 |
5th Prize Amount (100) For Winner ₹ 500/- + For Seller ₹ 50/- + For Sub Stockist ₹ 25/- Drawn on 4 digits 10 times.
4758 | 5903 | 7201 | 7854 | 0140 | 6535 | 3098 | 4076 | 8639 | 2842 |
6th Prize Amount (4000) For Winner ₹ 100/- + For Seller ₹ 20/- + For Sub Stockist ₹ 10/- Drawn on 4 digits 400 times.
6278 | 3296 | 1144 | 5037 | 8718 | 2419 | 3219 | 2888 | 6252 | 2193 | 6416 | 1430 | 8075 | 9097 | 8095 | 1689 |
5998 | 5168 | 5270 | 1889 | 5619 | 7620 | 7887 | 7806 | 1721 | 1690 | 8568 | 0035 | 1669 | 1436 | 4979 | 9977 |
5167 | 2705 | 2076 | 5183 | 8514 | 5504 | 2761 | 7266 | 0265 | 3152 | 5175 | 9420 | 9737 | 9930 | 8042 | 3905 |
3292 | 6153 | 3813 | 5757 | 8762 | 6589 | 0275 | 6302 | 0149 | 9483 | 7164 | 1723 | 7677 | 0417 | 3260 | 2358 |
8627 | 2123 | 7827 | 6398 | 0498 | 1981 | 3540 | 4007 | 5531 | 5397 | 1188 | 5334 | 4974 | 1553 | 0451 | 2565 |
7328 | 6939 | 7330 | 0759 | 6136 | 2473 | 4186 | 3289 | 6117 | 9366 | 9048 | 8049 | 1830 | 6031 | 5890 | 4033 |
4962 | 5953 | 6680 | 9703 | 8025 | 2143 | 7828 | 2428 | 1187 | 8313 | 4637 | 6182 | 5122 | 6297 | 4573 | 1051 |
7729 | 2384 | 3498 | 6087 | 3035 | 2378 | 5032 | 2251 | 0975 | 4922 | 8115 | 1459 | 5808 | 0570 | 1112 | 6571 |
4365 | 4268 | 5141 | 7065 | 5264 | 8781 | 2531 | 6993 | 0375 | 1867 | 3692 | 7127 | 4020 | 4731 | 1385 | 4058 |
3932 | 1589 | 3306 | 4104 | 9267 | 0545 | 2173 | 3907 | 0252 | 6294 | 3409 | 2663 | 5467 | 3754 | 5726 | 1329 |
4088 | 8504 | 4549 | 9019 | 2858 | 4137 | 9488 | 4433 | 0296 | 1189 | 9669 | 2606 | 0710 | 0231 | 0242 | 9993 |
9479 | 7117 | 9736 | 6321 | 9408 | 6461 | 5730 | 1941 | 1637 | 1660 | 3818 | 2068 | 9432 | 0537 | 6590 | 4760 |
0080 | 3613 | 8447 | 6548 | 6104 | 9076 | 9402 | 6631 | 5209 | 4067 | 7987 | 7261 | 1033 | 1990 | 8180 | 0763 |
4366 | 8966 | 1903 | 5422 | 8842 | 8796 | 3646 | 0878 | 2676 | 1086 | 1866 | 5552 | 5697 | 8548 | 6088 | 7482 |
7805 | 3853 | 7970 | 1877 | 7923 | 3643 | 9984 | 1076 | 5496 | 5429 | 5829 | 3258 | 1042 | 7098 | 3976 | 9361 |
6225 | 3786 | 2169 | 4479 | 6675 | 4275 | 9569 | 8108 | 9760 | 5163 | 8331 | 6282 | 0411 | 7643 | 8483 | 9350 |
7042 | 7367 | 9548 | 8498 | 3626 | 0979 | 8470 | 4017 | 7791 | 7812 | 3624 | 7422 | 7622 | 9217 | 9853 | 5009 |
2616 | 8120 | 5472 | 8492 | 5372 | 7543 | 5637 | 1018 | 0599 | 5596 | 6863 | 8312 | 6585 | 7260 | 5029 | 8322 |
6185 | 2841 | 7141 | 3267 | 2521 | 8814 | 3789 | 2859 | 1950 | 6866 | 9066 | 8310 | 9605 | 8155 | 0454 | 6985 |
8489 | 4568 | 1667 | 0320 | 5720 | 1002 | 4203 | 5756 | 1839 | 9743 | 1419 | 5654 | 4414 | 0097 | 6155 | 0239 |
2075 | 6470 | 4322 | 4694 | 3752 | 3857 | 1048 | 3032 | 3826 | 7738 | 2470 | 7526 | 2967 | 0091 | 1257 | 3653 |
8545 | 6130 | 2718 | 7224 | 4054 | 3358 | 3470 | 4276 | 3117 | 5240 | 2707 | 6543 | 7866 | 8561 | 5130 | 8675 |
1952 | 8608 | 6179 | 5297 | 1622 | 8393 | 7436 | 9233 | 9471 | 1168 | 3416 | 5923 | 3147 | 5038 | 9568 | 0621 |
6049 | 4333 | 4990 | 7877 | 9008 | 6896 | 5073 | 3827 | 4994 | 7072 | 5060 | 2966 | 3588 | 8033 | 6486 | 6456 |
9406 | 2586 | 0647 | 8837 | 0220 | 3101 | 9858 | 8706 | 3744 | 4882 | 3910 | 6323 | 0931 | 9750 | 7528 | 5775 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.
No. DSL/Scheme-122/2023/Pt-1
Dated Kohima, the 13th August 2024
THE RESULT OF THE NAGALAND STATE CONVENTIONAL PAPER WEEKLY LOTTERIES DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 13.08.2024
Draw No: 72
DEAR GOOSE TUESDAY WEEKLY LOTTERY
(EVERY TUESDAY)
NUMBERING: 38 – 99 A,B,C,D,E,F,G,H,J,K,L 00 000 to 99 999
M.R.P: ₹ 6/-
Draw Time: 08.00 PM. ONWARDS
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series I time.)
77G 25182 |
Cons. Prize Amount (619) For Winner ₹ 1,000/- + For Seller ₹ 500/- on all remaining serial & series of the 1st Prize No.
25182 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
75118 | 68732 | 82967 | 53285 | 86151 | 80762 | 98053 | 13143 | 29420 | 72192 |
3rd Prize Amount (62,000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
7370 | 5717 | 3953 | 3221 | 4462 | 6107 | 2453 | 7593 | 7123 | 4429 |
4th Prize Amount (62,000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
7330 | 5025 | 2994 | 9109 | 4268 | 7482 | 1335 | 6742 | 5433 | 5707 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
5616 | 8929 | 0586 | 5261 | 2396 | 5936 | 1281 | 9134 | 0120 | 1333 |
8807 | 1631 | 1438 | 5089 | 3822 | 1239 | 6496 | 6182 | 2964 | 1572 |
3674 | 9876 | 2373 | 2404 | 2838 | 6023 | 1851 | 0105 | 0027 | 9060 |
0329 | 4522 | 6439 | 7711 | 5977 | 7582 | 2248 | 8535 | 2266 | 4622 |
2340 | 1876 | 4692 | 1847 | 1780 | 7471 | 9493 | 2819 | 5115 | 6739 |
9995 | 1461 | 4217 | 4175 | 3906 | 1864 | 0692 | 4575 | 5272 | 4229 |
4784 | 2103 | 6459 | 8321 | 9286 | 6782 | 5703 | 2610 | 1297 | 3138 |
7841 | 0759 | 9117 | 3554 | 5138 | 1635 | 6099 | 1269 | 1965 | 9817 |
4369 | 5804 | 4929 | 5995 | 4002 | 3109 | 2384 | 0541 | 2866 | 4137 |
3426 | 5647 | 8920 | 1203 | 0803 | 1981 | 5569 | 6196 | 9015 | 1411 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.