GOVERNMENT OF NAGALAND
DIRECTORATE OF STATE LOTTERIES
NAGALAND, KOHIMA
No. DSL/Scheme – 121/2023/Pt – 1
Dated Kohima, the 12th August 2024
THE RESULT OF THE NAGALAND STATE CONVENTIONAL PAPER WEEKLY LOTTERIES DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 12.08.2024
Draw No: 72
DEAR DWARKA MONDAY WEEKLY LOTTERY
(EVERY MONDAY)
NUMBERING: 38 – 99 A,B,C,D,E,F,G,H,J,K,L 00 000 to 99 999
M.R.P: M.R.P: ₹ 6/-
Draw Time: 01.00 PM. ONWARDS
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series 1 time.)
40J 41867 |
Cons. Prize Amount (619) For Winner ₹ 1,000/- + For Seller ₹ 500/- on all remaining serial & series of the 1st Prize No.
41867 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
39960 | 32217 | 30489 | 92680 | 62685 | 05507 | 43378 | 21059 | 82330 | 90469 |
3rd Prize Amount (62,000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
8712 | 2816 | 1434 | 3234 | 7429 | 4448 | 5169 | 3742 | 0138 | 1640 |
4th Prize Amount (62,000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
9622 | 2133 | 2073 | 6488 | 0190 | 6045 | 6466 | 7187 | 4719 | 9121 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
7182 | 8199 | 4467 | 2469 | 0507 | 5689 | 3510 | 4265 | 0299 | 4541 |
9805 | 2062 | 8389 | 5191 | 3719 | 6999 | 9736 | 0380 | 7979 | 7858 |
9870 | 6797 | 9818 | 9090 | 7223 | 4524 | 9577 | 8923 | 2159 | 7516 |
5192 | 0359 | 3872 | 6498 | 2839 | 2483 | 7222 | 4679 | 1054 | 6198 |
8960 | 7611 | 4224 | 2744 | 6822 | 5550 | 2692 | 7457 | 8710 | 7103 |
8135 | 1472 | 4787 | 2360 | 0333 | 8041 | 2441 | 6601 | 1380 | 9519 |
4281 | 4556 | 3172 | 9031 | 8632 | 3661 | 921 | 8067 | 5775 | 1755 |
3073 | 7807 | 9832 | 7956 | 9839 | 5931 | 9368 | 1968 | 8879 | 9771 |
8205 | 1049 | 8922 | 3772 | 9517 | 7041 | 1547 | 0000 | 7895 | 2206 |
1932 | 1078 | 6722 | 5818 | 5475 | 8484 | 5973 | 5325 | 1492 | 4219 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place.No claims will be accepted after thirty (30) days from the date of the draw.
Draw Date: 12.08.2024
Draw No: 72
DEAR 100 FAWN MONDAY WEEKLY LOTTERY
(EVERY MONDAY)
NUMBERING: ABCDE 0000 to 9999
M.R.P: ₹100/-
Draw Time: 04.00 PM. ONWARDS
1st Prize Amount (1) For Winner ₹ 10,00,000/- + For Seller ₹ 50,000/- + For Sub Stockist ₹ 10,000/- Drawn on 4 digits I time, with Series.
A 7260 |
2nd Prize Amount (10) For Winner ₹ 9,000/- + For Seller ₹ 500/- + For Sub-Stockist ₹ 100/- Drawnon 4 digits 2 times.
7256 | 7209 |
3rd Prize Amount (25) For Winner ₹ 5,000/- + For Seller ₹ 400/- + For Sub Stockist ₹ 50/- Drawn on 4 digits 5 times.
6872 | 2503 | 3684 | 9376 | 3248 |
4th Prize Amount (25) For Winner ₹ 1,000/- + For Seller ₹ 100/ + For Sub Stockist ₹ 20/- Drawn on 4 digits 5 times.
4981 | 3564 | 2400 | 3411 | 9683 |
5th Prize Amount (25) For Winner ₹ 500/- + For Seller ₹ 50/- + For Sub Stockist ₹ 10/- Drawn on 4 digits 5 times.
7846 | 8346 | 9792 | 4647 | 8938 |
6th Prize Amount (2000) For Winner ₹ 250/- + For Seller ₹ 50/- + For Sub Stockist ₹ 10/- Drawn on 4 digits 400 times.
5280 | 1452 | 8047 | 1536 | 3368 | 0706 | 4320 | 5444 | 7225 | 0263 | 5630 | 2296 | 2842 | 8814 | 8701 | 2709 |
5243 | 4286 | 1333 | 5765 | 0366 | 8820 | 6796 | 6270 | 1507 | 1198 | 5507 | 4672 | 5963 | 4602 | 3591 | 8616 |
3916 | 0202 | 5298 | 6585 | 1485 | 3705 | 0632 | 4015 | 9557 | 7137 | 9194 | 1777 | 2807 | 2865 | 9425 | 1085 |
5831 | 9167 | 0266 | 3287 | 7681 | 4764 | 2703 | 7035 | 2856 | 9660 | 0956 | 0653 | 1623 | 0467 | 8957 | 6587 |
2406 | 2367 | 6597 | 1580 | 1122 | 2638 | 6048 | 5812 | 7626 | 2903 | 5411 | 7024 | 8392 | 5132 | 9757 | 1112 |
6572 | 6098 | 2015 | 3867 | 5079 | 1447 | 3434 | 5458 | 4176 | 2581 | 8945 | 4689 | 5392 | 1295 | 7059 | 6943 |
0153 | 9612 | 7305 | 5325 | 2692 | 1639 | 3396 | 4272 | 1149 | 7063 | 0538 | 0976 | 7243 | 8809 | 9323 | 5964 |
3369 | 3965 | 9414 | 7855 | 5175 | 7772 | 6863 | 7227 | 1069 | 6163 | 6268 | 6582 | 9326 | 5863 | 6406 | 9681 |
4729 | 5136 | 0127 | 4554 | 1015 | 6924 | 3250 | 5195 | 9341 | 1280 | 9292 | 5616 | 6422 | 7984 | 6013 | 2256 |
3504 | 0660 | 5728 | 2837 | 2374 | 5513 | 0940 | 3473 | 6458 | 0138 | 7663 | 7491 | 9257 | 2504 | 1922 | 2851 |
0576 | 8397 | 9537 | 7057 | 8257 | 8335 | 1049 | 4902 | 7196 | 2136 | 5413 | 1269 | 1868 | 7786 | 0753 | 3364 |
4699 | 7812 | 3052 | 6213 | 9771 | 1947 | 3577 | 8937 | 8369 | 6476 | 9678 | 2891 | 9704 | 2698 | 0974 | 6418 |
0787 | 5754 | 3944 | 3391 | 3324 | 8322 | 9066 | 7616 | 9393 | 4043 | 1454 | 7281 | 8509 | 3524 | 3172 | 3176 |
1345 | 8185 | 2743 | 2127 | 5535 | 7233 | 2753 | 9901 | 9253 | 2760 | 9177 | 5749 | 6065 | 0806 | 9054 | 8732 |
8948 | 3030 | 7529 | 4488 | 1815 | 8772 | 6735 | 2557 | 0762 | 2220 | 2558 | 2403 | 4923 | 6540 | 9705 | 1107 |
6188 | 5712 | 4948 | 9917 | 7608 | 5013 | 5974 | 5135 | 1120 | 6552 | 8230 | 0567 | 5852 | 1093 | 0887 | 8995 |
3574 | 5678 | 7123 | 7803 | 6821 | 9603 | 2051 | 0027 | 5503 | 3021 | 2857 | 0874 | 7141 | 7767 | 6225 | 5979 |
2945 | 6554 | 8068 | 7499 | 0267 | 0149 | 4448 | 7103 | 9894 | 8162 | 7396 | 9417 | 6984 | 1430 | 3846 | 9397 |
6689 | 1234 | 4143 | 1292 | 3469 | 3542 | 0737 | 1989 | 6655 | 1774 | 2085 | 8709 | 6224 | 8399 | 8310 | 5670 |
8724 | 3958 | 9008 | 5900 | 8215 | 2882 | 8083 | 7527 | 7217 | 0351 | 5910 | 6278 | 7699 | 6744 | 5790 | 7431 |
1493 | 8884 | 3217 | 4561 | 6936 | 9527 | 5401 | 0477 | 5016 | 6138 | 6729 | 1616 | 5968 | 6634 | 8365 | 9345 |
7646 | 1897 | 5432 | 7206 | 6091 | 1703 | 7988 | 1499 | 7620 | 0032 | 9187 | 1597 | 5811 | 3267 | 9467 | 5122 |
4086 | 0861 | 9356 | 5087 | 7376 | 7172 | 1305 | 1187 | 6639 | 3756 | 9836 | 2723 | 3317 | 2854 | 0407 | 4525 |
1474 | 5346 | 9811 | 1637 | 6659 | 7974 | 7817 | 2883 | 0461 | 3553 | 1182 | 7294 | 6050 | 8042 | 1910 | 4217 |
8136 | 9929 | 4299 | 7277 | 4613 | 8242 | 4012 | 0858 | 1409 | 1380 | 4842 | 1874 | 9868 | 9164 | 9988 | 0237 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.
No. DSL/Scheme-122/2023/Pt-1
Dated Kohima, the 12th August 2024
THE RESULT OF THE NAGALAND STATE CONVENTIONAL PAPER WEEKLY LOTTERIES DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 12.08.2024
Draw No: 71
DEAR FINCH MONDAY WEEKLY LOTTERY
(EVERY MONDAY)
NUMBERING: 38 – 99 A,B,C,D,E,F,G,H,J,K,L 00 000 to 99 999
M.R.P: ₹ 6/-
Draw Time: 08.00 PM. ONWARDS
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series I time.)
92J 14311 |
Cons. Prize Amount (619) For Winner ₹ 1,000/- + For Seller ₹ 500/- on all remaining serial & series of the 1st Prize No.
14311 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
74402 | 55373 | 98357 | 52276 | 45580 | 28893 | 64864 | 79901 | 16336 | 24790 |
3rd Prize Amount (62,000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
2279 | 8377 | 6652 | 6153 | 4975 | 9316 | 7096 | 1755 | 0329 | 5877 |
4th Prize Amount (62,000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
3883 | 9431 | 4285 | 8522 | 2274 | 4036 | 6108 | 7641 | 1714 | 3652 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
9418 | 4766 | 5607 | 1735 | 1142 | 5707 | 0754 | 7905 | 5161 | 5437 |
4174 | 3467 | 5249 | 4903 | 6555 | 6397 | 5641 | 1321 | 3666 | 1635 |
8889 | 6222 | 9721 | 938 | 5681 | 8639 | 2135 | 5096 | 0095 | 0245 |
9064 | 2032 | 7998 | 506 | 4896 | 1499 | 7084 | 5900 | 3915 | 8160 |
2490 | 1720 | 2171 | 0032 | 8540 | 7184 | 5282 | 6651 | 1823 | 8576 |
6623 | 6657 | 3442 | 5620 | 5193 | 7480 | 0215 | 8812 | 6301 | 7132 |
8822 | 4373 | 1991 | 5360 | 1632 | 7434 | 9333 | 5828 | 8581 | 7099 |
1073 | 5073 | 6369 | 9600 | 3572 | 4728 | 5201 | 1952 | 6237 | 7920 |
6274 | 5004 | 2558 | 2158 | 8429 | 9128 | 6909 | 9616 | 7813 | 5685 |
3284 | 5067 | 8066 | 5679 | 1551 | 8827 | 5525 | 7261 | 5385 | 8375 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place.No claims will be accepted after thirty (30) days from the date of the draw.