GOVERNMENT OF NAGALAND
DIRECTORATE OF STATE LOTTERIES
NAGALAND, KOHIMA.
No. DSL/Scheme-121/2023/Pt-1
Dated Kohima, the 09th August 2024.
THE RESULT OF THE NAGALAND STATE CONVENTIONAL PAPER WEEKLY LOTTERIES DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 09.08.2024
Draw No: 71
DEAR MEGHNA FRIDAY WEEKLY LOTTERY
(EVERY FRIDAY)
NUMBERING: 38 – 99 A,B,C,D,E,F,G,H,J,K,L 00 000 to 99 999
M.R.P: ₹ 6/-
Draw Time: 01.00 PM. ONWARDS
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series I time.)
51D 66040 |
Cons. Prize Amount (619) For Winner & ₹ 1,000/- + For Seller & ₹ 500/- on all remaining serial & series of the 1st Prize No.
66040 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
53682 | 28013 | 17343 | 10995 | 26176 | 42813 | 83637 | 83637 | 97553 | 95274 |
3rd Prize Amount (62.000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
0232 | 5164 | 2727 | 2016 | 0676 | 3562 | 1145 | 8407 | 9374 | 0752 |
4th Prize Amount (62.000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
9913 | 6954 | 5346 | 6507 | 9162 | 7412 | 1622 | 4584 | 2164 | 0356 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
1188 | 9060 | 7300 | 2339 | 5915 | 5111 | 3697 | 0124 | 5917 | 0207 |
0845 | 8685 | 7096 | 8776 | 9261 | 8137 | 7542 | 0446 | 2087 | 8357 |
4340 | 6491 | 4462 | 5321 | 1027 | 1083 | 1429 | 1681 | 5734 | 8617 |
3145 | 8828 | 0319 | 1662 | 4775 | 8145 | 8935 | 1547 | 5486 | 5536 |
7050 | 9702 | 3365 | 9717 | 8307 | 1561 | 4848 | 5518 | 9687 | 0587 |
0194 | 2111 | 6623 | 7044 | 4271 | 7330 | 7894 | 7835 | 1962 | 3163 |
2229 | 7935 | 7842 | 9327 | 9039 | 1865 | 9909 | 7576 | 3362 | 8329 |
2999 | 0887 | 5835 | 3284 | 2572 | 2895 | 8497 | 1848 | 7212 | 9240 |
6388 | 5563 | 6410 | 7732 | 7688 | 8991 | 9926 | 0511 | 9780 | 1405 |
9326 | 6646 | 2950 | 9705 | 5890 | 2188 | 5618 | 5205 | 9619 | 1966 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.
No. DSL/Scheme-152/2024
Dated Kohima, the 09th August 2024
THE RESULT OF THE NAGALAND STATE CONVENTIONAL PAPER WEEKLY LOTTERIES DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 09.08.2024
Draw No: 71
DEAR MEGHNA FRIDAY WEEKLY LOTTERY
(EVERY FRIDAY)
NUMBERING: ABCDE 0000 to 9999
M.R.P: M.R.P: ₹ 100/-
Draw Time: 04.00 PM. ONWARDS
1st Prize Amount (1) For Winner ₹ 10,00,000/- + For Seller ₹ 50,000/- + For Sub Stockist ₹ 10,000/- Drawn on 4 digits I time, With Series.
E 5375 |
2nd Prize Amount (10) For Winner ₹ 9.000/- + For Seller ₹ 500/- + For Sub-Stockist ₹ 100/- Drawn on 4 digits 2 times.
4641 0465 |
3rd Prize Amount (25) For Winner ₹ 5,000/- + For Seller ₹ 400/- + For Sub Stockist ₹ 50/- Drawn on 4 digits 5 times.
9304 | 1137 | 5268 | 4508 | 0822 |
4th Prize Amount (25) For Winner ₹ 1,000/ + For Seller ₹ 100/- + For Sub Stockist ₹ 20/- Drawn on 4 digits 5 times.
2816 | 1927 | 8113 | 9148 | 4609 |
5th Prize Amount (25) For Winner ₹ 500/- + For Seller ₹ 50/- + For Sub Stockist ₹ 10/- Drawn on 4 digits 5 times.
9058 | 4386 | 5154 | 2646 | 4875 |
6th Prize Amount (2000) For Winner ₹ 250/- + For Seller ₹ 50/- + For Sub Stockist ₹ 10/- Drawn on 4 digits 400 times.
4969 | 4992 | 3537 | 0015 | 6032 | 4758 | 9487 | 0649 | 2885 | 4396 | 3998 | 5202 | 4616 | 6627 | 3083 | 5247 |
8095 | 3572 | 7754 | 5262 | 3053 | 8522 | 9896 | 2168 | 8238 | 5734 | 1807 | 7179 | 3930 | 9339 | 8454 | 5252 |
1888 | 1737 | 5169 | 2884 | 9008 | 6867 | 9559 | 6786 | 4811 | 0799 | 0868 | 2848 | 5288 | 2536 | 3966 | 3338 |
6655 | 2386 | 3451 | 1540 | 0013 | 6714 | 2628 | 6435 | 2102 | 8998 | 5940 | 5328 | 4270 | 3153 | 4036 | 2430 |
2828 | 1068 | 9272 | 2552 | 4191 | 4596 | 6843 | 8892 | 4545 | 9658 | 2361 | 8385 | 3533 | 2895 | 8159 | 0216 |
6313 | 9070 | 3435 | 4720 | 8028 | 8294 | 5597 | 8497 | 8153 | 1666 | 1101 | 0859 | 7018 | 7250 | 2488 | 7211 |
9563 | 9808 | 7067 | 0424 | 6489 | 1893 | 2849 | 7932 | 2052 | 6961 | 3402 | 1527 | 0712 | 9447 | 5893 | 9002 |
3901 | 3658 | 7850 | 2355 | 7583 | 5852 | 0012 | 9313 | 4262 | 8021 | 0935 | 5059 | 8423 | 3720 | 5547 | 7517 |
0449 | 0049 | 1493 | 2578 | 5041 | 6547 | 7111 | 3785 | 1810 | 5724 | 2081 | 1050 | 6107 | 9869 | 3851 | 9482 |
9552 | 5457 | 9586 | 3088 | 3392 | 0234 | 0044 | 4555 | 7968 | 5281 | 6479 | 0584 | 9424 | 0547 | 1694 | 7252 |
7298 | 5518 | 3623 | 2494 | 2788 | 1682 | 8741 | 5170 | 6311 | 9208 | 6672 | 4591 | 4050 | 4829 | 0249 | 4512 |
7844 | 0659 | 4320 | 4339 | 4537 | 5533 | 1412 | 2659 | 8583 | 5408 | 4840 | 0223 | 4238 | 4809 | 3186 | 1652 |
1952 | 1231 | 5563 | 6193 | 5384 | 5538 | 6227 | 7223 | 6608 | 8022 | 9826 | 6460 | 1339 | 2542 | 1823 | 8526 |
0110 | 9300 | 7231 | 9206 | 4406 | 7189 | 1648 | 9013 | 2654 | 3084 | 9430 | 6876 | 9402 | 7923 | 5624 | 6883 |
0331 | 4070 | 2521 | 8533 | 5388 | 9341 | 8470 | 5353 | 1609 | 2934 | 5643 | 0001 | 2676 | 0136 | 7234 | 8617 |
4210 | 9810 | 4586 | 2209 | 7744 | 0499 | 9425 | 7501 | 2994 | 4550 | 0293 | 4037 | 6182 | 2215 | 2956 | 5703 |
3264 | 9667 | 4787 | 1719 | 2634 | 8213 | 8509 | 7329 | 8745 | 3168 | 3148 | 1433 | 7148 | 4486 | 3255 | 3838 |
4041 | 3139 | 8020 | 5607 | 0804 | 6364 | 2992 | 2238 | 4388 | 6802 | 3596 | 9328 | 1722 | 4295 | 0828 | 6238 |
8435 | 6102 | 9271 | 6903 | 6970 | 6443 | 8012 | 8655 | 6273 | 9396 | 8967 | 2278 | 6212 | 2825 | 3022 | 1330 |
7829 | 7936 | 5058 | 7277 | 5144 | 6082 | 8062 | 8173 | 0398 | 3110 | 2180 | 3038 | 6363 | 1884 | 5918 | 6306 |
6422 | 8388 | 1948 | 6734 | 2834 | 0764 | 9576 | 6047 | 9379 | 1164 | 6230 | 4202 | 8390 | 8016 | 6421 | 5688 |
5448 | 4797 | 9291 | 8924 | 2390 | 8751 | 2115 | 0019 | 9877 | 3215 | 4323 | 9007 | 8326 | 5387 | 6955 | 5302 |
2626 | 3890 | 7009 | 1425 | 9890 | 1402 | 1303 | 0212 | 2257 | 8577 | 5814 | 4117 | 2904 | 2272 | 9567 | 9025 |
8255 | 1441 | 9107 | 1029 | 0715 | 3867 | 0357 | 6769 | 2613 | 2967 | 6575 | 0750 | 9629 | 8559 | 8467 | 5766 |
7166 | 5291 | 9293 | 1973 | 4177 | 6189 | 5587 | 3609 | 1734 | 6780 | 4110 | 3132 | 5480 | 2518 | 5087 | 8616 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State
No. DSL/Scheme – 122/2023/Pt – 1
Dated Kohima, the 09th August 2024
THE RESULT OF THE NAGALAND STATE CONVENTIONAL PAPER WEEKLY LOTTERIES DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 09.08.2024
Draw No: 71
DEAR SEAGULL FRIDAY WEEKLY LOTTERY
(EVERY FRIDAY)
NUMBERING: 38 – 99 A,B,C,D,E,F,G,H,J,K,L 00 000 to 99 999
M.R.P: M.R.P: ₹ 6/-
Draw Time: 08.00 PM. ONWARDS
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series I time.)
81A 77632 |
Cons. Prize Amount (619) For Winner ₹ 1,000/- + For Seller ₹ 500/- on all remaining serial & series of the 1st Prize No.
77632 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
94986 | 33659 | 51149 | 53945 | 86949 | 24346 | 93282 | 57611 | 01164 | 07898 |
3rd Prize Amount (62,000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
2188 | 3336 | 9249 | 4746 | 5290 | 0708 | 6289 | 9481 | 5735 | 5945 |
4th Prize Amount (62,000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
3872 | 1974 | 6708 | 6515 | 9682 | 0931 | 0019 | 6119 | 6120 | 6562 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
9328 | 6923 | 5578 | 8814 | 2052 | 8541 | 4124 | 8662 | 2655 | 0606 |
0863 | 5980 | 5213 | 3440 | 5172 | 8649 | 5203 | 8073 | 8856 | 8656 |
2271 | 6879 | 6275 | 6813 | 3209 | 0161 | 3827 | 3213 | 4178 | 7875 |
9125 | 1369 | 5144 | 7482 | 4720 | 8733 | 4533 | 6773 | 4796 | 6307 |
0475 | 1830 | 7018 | 8011 | 2797 | 0418 | 4975 | 5676 | 0742 | 5168 |
7845 | 2404 | 6835 | 7373 | 6231 | 9774 | 6368 | 9458 | 3347 | 8522 |
3988 | 8729 | 3068 | 0054 | 7556 | 8776 | 9147 | 1861 | 0746 | 0006 |
9585 | 4684 | 1722 | 6524 | 8155 | 7645 | 9165 | 7478 | 1555 | 5522 |
2405 | 3679 | 9485 | 2037 | 3563 | 3254 | 5629 | 5181 | 7179 | 5219 |
7487 | 9613 | 9241 | 5490 | 9115 | 8037 | 5235 | 3549 | 8637 | 4865 |
NOTE:- The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a Ist class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.