GOVERNMENT OF NAGALAND
DIRECTORATE OF STATE LOTTERIES
NAGALAND, KOHIMA
No. DSL/Scheme-04/2023/Pt-1
Dated Kohima, the 08th August 2024
THE RESULT OF THE NAGALAND STATE LOTTERY DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 08.08.2024
Draw No: 71
DEAR MAHANADI THURSDAY WEEKLY LOTTERY
(EVERY THURSDAY)
NUMBERING: 38 – 99 A,B,C,D,E,F,G,H,J,K,L 00 000 to 99 999
PRICE: ₹ 6/-
Draw Time: 01.00 PM. ONWARDS
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series 1 time.)
56L 48698 |
Cons. Prize Amount (619) For Winner ₹ 1,000/- + For Seller ₹ 500/- on all remaining serial & series of the 1st Prize No.
48698 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
73265 | 40530 | 38725 | 01951 | 77887 | 54261 | 41640 | 54064 | 69173 | 30100 |
3rd Prize Amount (62,000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
3224 | 4784 | 3636 | 3546 | 9894 | 0227 | 9989 | 9056 | 2145 | 2932 |
4th Prize Amount (62,000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
4495 | 4565 | 0504 | 5547 | 0168 | 4332 | 5908 | 3625 | 1615 | 1662 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
1086 | 3528 | 5014 | 9638 | 4436 | 1995 | 7130 | 7409 | 8812 | 7625 |
5616 | 8292 | 4709 | 0001 | 9920 | 7430 | 1495 | 4128 | 6225 | 8162 |
9642 | 5632 | 0073 | 6101 | 3355 | 2472 | 6068 | 4073 | 8964 | 9715 |
6510 | 6900 | 4684 | 9124 | 9420 | 8309 | 1553 | 5951 | 8099 | 6317 |
9222 | 5083 | 1704 | 8351 | 0577 | 5276 | 3775 | 2071 | 0165 | 3569 |
3905 | 9451 | 4959 | 5311 | 8752 | 6973 | 2070 | 9040 | 4999 | 6310 |
7590 | 6873 | 1942 | 8380 | 8465 | 5912 | 4545 | 0236 | 1550 | 8474 |
4169 | 0958 | 2533 | 5120 | 3953 | 0752 | 8743 | 8165 | 1436 | 7878 |
6008 | 6969 | 9342 | 7095 | 5455 | 2065 | 8656 | 3523 | 9873 | 5187 |
8842 | 0249 | 8559 | 1242 | 8807 | 4509 | 1693 | 5777 | 4912 | 0589 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.
No. DSL/Scheme-153/2024
Dated Kohima, the 08th August 2024
THE RESULT OF THE NAGALAND STATE LOTTERY DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 08.08.2024
Draw No: 71
DEAR 50 CRIMSON THURSDAY WEEKLY LOTTERY
(EVERY THURSDAY)
NUMBERING: ABCDEFGHJKL 0000 to 9999
M.R.P: ₹50/-
Draw Time: 04.00 PM. ONWARDS
1st Prize Amount (1) For Winner ₹ 7,00,000/- + For Seller ₹ 25,000/- + For Sub Stockist ₹ 10,000/- Drawn on 4 digits I time, with Series.
J 9726 |
2nd Prize Amount (50) For Winner ₹ 5,000/- + For Seller ₹ 500/- + For Sub Stockist ₹ 200/- Drawn on 4 digits 5 times.
5076 | 3018 | 5975 | 0264 | 3633 |
3rd Prize Amount (50) For Winner ₹ 2,000/- + For Seller ₹ 200/- + For Sub Stockist & ₹ 100/- Drawn on 4 digits 5 times.
3926 | 7404 | 4915 | 2119 | 4666 |
4th Prize Amount (100) For Winner ₹ 1,000/- + For Seller ₹ 100/- + For Sub Stockist ₹ 50/- Drawn on 4 digits 10 times.
4039 | 3788 | 3314 | 7400 | 6292 | 0827 | 1770 | 3253 | 9136 | 2894 |
5th Prize Amount (100) For Winner ₹ 500/- + For Seller ₹ 50/- + For Sub Stockist ₹ 25/- Drawn on 4 digits 10 times.
4040 | 0363 | 2832 | 4433 | 6638 | 2956 | 4031 | 7700 | 4122 | 4109 |
6th Prize Amount (4000) For Winner ₹ 100/- + For Seller ₹ 20/- + For Sub Stockist ₹ 10/- Drawn on 4 digits 400 times.
8572 | 6420 | 2045 | 9287 | 9767 | 6553 | 7910 | 7537 | 0231 | 2267 | 9452 | 6755 | 7990 | 9006 | 7454 | 6317 |
2526 | 2746 | 4460 | 6274 | 6727 | 1505 | 4677 | 8472 | 6708 | 8582 | 4137 | 5694 | 9638 | 2753 | 8175 | 2010 |
5169 | 4454 | 9719 | 8267 | 0802 | 2902 | 1731 | 4728 | 1078 | 9111 | 8665 | 7578 | 2831 | 3867 | 8028 | 9115 |
7325 | 6038 | 7167 | 5602 | 0546 | 0278 | 4674 | 9217 | 6213 | 5678 | 7676 | 3209 | 8548 | 9220 | 5721 | 9678 |
5534 | 1913 | 4066 | 2229 | 4326 | 9496 | 9486 | 4600 | 4973 | 6101 | 8082 | 3105 | 7660 | 3405 | 1961 | 0703 |
7200 | 8873 | 9970 | 4403 | 1434 | 1701 | 0089 | 2221 | 4117 | 6342 | 7058 | 2127 | 1278 | 0313 | 0504 | 7688 |
1382 | 0106 | 5598 | 5389 | 9721 | 7810 | 7658 | 5444 | 2578 | 1027 | 5525 | 9807 | 4542 | 3575 | 6452 | 3313 |
1420 | 9945 | 5717 | 6247 | 1267 | 7047 | 9502 | 3256 | 6889 | 7670 | 8248 | 9695 | 9301 | 6937 | 6965 | 2198 |
0220 | 1686 | 5738 | 5086 | 8190 | 5177 | 0952 | 6715 | 5464 | 5374 | 9177 | 2379 | 4614 | 7902 | 6456 | 0900 |
6878 | 6545 | 1318 | 5241 | 2822 | 1135 | 2174 | 2507 | 6270 | 4720 | 3174 | 3720 | 7580 | 6918 | 1571 | 8332 |
9511 | 2741 | 8945 | 3902 | 3583 | 1298 | 1747 | 5301 | 2627 | 1111 | 7115 | 6659 | 2060 | 4056 | 5799 | 1653 |
2215 | 0686 | 1233 | 7203 | 3643 | 7897 | 2326 | 1674 | 3359 | 8760 | 1342 | 3831 | 4290 | 5505 | 3483 | 3801 |
5994 | 8181 | 8786 | 6840 | 5720 | 0883 | 9591 | 2430 | 0229 | 2298 | 3947 | 5496 | 0738 | 2912 | 6377 | 3007 |
8746 | 9074 | 4596 | 8163 | 7972 | 7391 | 7542 | 6285 | 0328 | 9691 | 6032 | 5205 | 9370 | 3908 | 9495 | 5804 |
4981 | 6051 | 6790 | 7199 | 2115 | 0473 | 6089 | 5062 | 9655 | 6024 | 3132 | 8125 | 1037 | 7975 | 4298 | 1371 |
4076 | 7757 | 9601 | 9933 | 7093 | 6927 | 7843 | 2427 | 3995 | 6434 | 1749 | 0191 | 9091 | 4767 | 7227 | 3609 |
4833 | 3375 | 4188 | 0884 | 5737 | 8879 | 1310 | 5272 | 3618 | 8994 | 3324 | 9620 | 4340 | 4386 | 6683 | 7242 |
1252 | 8608 | 0333 | 7457 | 9255 | 6002 | 4706 | 3860 | 9792 | 1707 | 5067 | 7132 | 9526 | 5484 | 3784 | 9152 |
5166 | 4849 | 3775 | 0701 | 0781 | 8076 | 6291 | 2253 | 0222 | 4690 | 5642 | 6619 | 1828 | 1744 | 8583 | 2153 |
3391 | 4687 | 3462 | 5761 | 1435 | 5085 | 0464 | 4463 | 2775 | 9813 | 9154 | 0978 | 5305 | 0098 | 7547 | 7601 |
3567 | 9710 | 2211 | 4481 | 3595 | 6283 | 0490 | 1256 | 8716 | 4206 | 9992 | 8167 | 7893 | 0587 | 8669 | 6490 |
1260 | 8698 | 3525 | 6591 | 8782 | 2856 | 5875 | 2730 | 7234 | 3426 | 2256 | 6057 | 5115 | 5992 | 4792 | 3296 |
3141 | 9458 | 5290 | 8924 | 5655 | 8650 | 2649 | 7875 | 6212 | 8351 | 8310 | 1691 | 9529 | 5110 | 1818 | 8083 |
9196 | 5256 | 6660 | 9605 | 2696 | 1063 | 9456 | 5385 | 2973 | 0190 | 1217 | 8819 | 8897 | 2705 | 0259 | 7054 |
6297 | 9539 | 0036 | 8938 | 9193 | 4204 | 9052 | 7313 | 4834 | 8171 | 2565 | 7587 | 9705 | 5307 | 4935 | 6112 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.
No. DSL/Scheme-122/2023/Pt-1
Dated Kohima, the 08th August 2024
THE RESULT OF THE NAGALAND STATE CONVENTIONAL PAPER WEEKLY LOTTERIES DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 08.08.2024
Draw No: 71
DEAR SANDPIPER THURSDAY WEEKLY LOTTERY
(EVERY THURSDAY)
NUMBERING: 38 – 99 A,B,C,D,E,F,G,H,J,K,L 00 000 to 99 999
M.R.P: ₹ 6/-
Draw Time: 08.00 PM. ONWARDS
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/- + For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series I time.)
70D 33652 |
Cons. Prize Amount (619) For Winner ₹ 1,000/- + For Seller ₹ 500/- on all remaining serial & series of the 1st Prize No.
33652 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/- + For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
45799 | 31860 | 03871 | 60771 | 40658 | 63067 | 84915 | 72130 | 20025 | 40397 |
3rd Prize Amount (62,000) For Winner ₹ 450/- + For Seller ₹ 50/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
5190 | 6360 | 9515 | 9781 | 6338 | 0706 | 0455 | 7690 | 8685 | 8955 |
4th Prize Amount (62,000) For Winner ₹ 250/- + For Seller ₹ 20/-
(Drawn on last 4 digits 10 times, winning number is applicable to all serial & series.)
0452 | 9060 | 1007 | 8855 | 0360 | 7788 | 3691 | 5206 | 1997 | 3537 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
4821 | 5690 | 0245 | 2515 | 6440 | 6541 | 8420 | 2852 | 4517 | 4316 |
9943 | 0154 | 4531 | 3434 | 7491 | 3744 | 0446 | 4070 | 5153 | 6047 |
8616 | 5624 | 3882 | 5047 | 3002 | 2637 | 8004 | 0168 | 6896 | 8463 |
6467 | 6887 | 4350 | 1833 | 3423 | 7759 | 9953 | 9636 | 7264 | 3273 |
5733 | 4943 | 8765 | 9937 | 8097 | 6287 | 2413 | 2971 | 3403 | 4530 |
9238 | 4669 | 4864 | 2435 | 3595 | 8075 | 0883 | 9006 | 6918 | 8358 |
9783 | 5983 | 0306 | 9594 | 8310 | 1454 | 4808 | 2924 | 9167 | 0166 |
5439 | 7299 | 8488 | 0386 | 5653 | 1237 | 9257 | 0768 | 5535 | 7760 |
8729 | 6080 | 4229 | 8183 | 8548 | 6455 | 9189 | 4593 | 2128 | 2729 |
0538 | 4707 | 7296 | 2241 | 8154 | 1688 | 5256 | 8277 | 6732 | 9796 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.